| Availability: | |
|---|---|
| Quantity: | |
Coolway
| Model | Displ. | Cooling Capacity | COP | |
| cm/rev | W | Btu/h | w/w | |
| SD074SN | 7.4 | 1460 | 4982 | 2.96 |
| SDO86SN | 8.6 | 1740 | 5937 | 3.05 |
| SDO91SN | 9.1 | 1845 | 6295 | 3.07 |
| SDO97SN | 9.7 | 1945 | 6636 | 3.13 |
| SD104SN | 10.4 | 2130 | 7268 | 3.13 |
| SD111SN | 11.1 | 2290 | 7813 | 3.05 |
| SD122SN | 12.2 | 2490 | 8496 | 3.05 |
| SD127SN | 12.7 | 2600 | 8871 | 3.08 |
| SD134SN | 13.4 | 2785 | 9502 | 3.11 |
| SG167SN | 16.7 | 3380 | 11533 | 3.12 |
| SG173SN | 17.3 | 3465 | 11823 | 3.12 |
| SG184SN | 18.4 | 3760 | 12829 | 3.15 |
| SG193SN | 19.3 | 3975 | 13563 | 3.05 |
| SL211CN | 21.1 | 4350 | 14842 | 3.1 |
| SL253CN | 25.3 | 5170 | 17640 | 3.08 |
| SHZ73L***U | 28.6 | 5910 | 20165 | 3.02 |
| SHY73M***U | 30.7 | 6595 | 22502 | 3.16 |
| SH336SN | 33.6 | 6880 | 23475 | 3.28 |
| SHW73T***U | 35.6 | 7305 | 24925 | 3.02 |
| SHV73Y***U | 41.7 | 8520 | 29070 | 3 |
| THK73X***U | 45.4 | 9150 | 31220 | 3.05 |
1.Q: Are you a factory or trading company?
A: We are a refrigeration group with 2 sub factories.
2.Q: What if there is a problem with quality?
A: Our products are strictly inspected before delivery , also we have a basic guarantee 1-2 years ,
we will send you new free products to replace the damaged items due to quality problem .
3.Q: What is your payment and delivery time?
A: Pay by T/T bank account transfer or alibaba ,delivery time is around 15-30days after advanced payment.
4.Q: Why with you ?
A: We are a professional refrigeration spare parts supplier to meet all your demands and service.
5.Q: I have an idea for a new product, but don't know if it can be manufactured. Can you help?
A: Sure, you can send us the relative information, we will reply you within 3 days.