| Availability: | |
|---|---|
| Quantity: | |
Plastic
3.0 mm, 2.0 mm
Eco-Friendly
Electric
Air Conditioning Fitting
Industrial
3 years
Free Spare Parts
Silk Screen Printing
English
Zhejiang, China
Coolway
AXIAL FAN MOTOR
Axial Flow Fan
Manufacturing Plant
motor
Single item
10X10X4 cm
1.150 kg
| Model | Voltage(V) | Frequency(HZ) | Current(A) | Input (W) | Speed (r/min) | Air Volume (m³,h) | Noise (dBA) | Capacita -nce(μ F) | Weight (kg) | Dimension(mm) H1 H2 H3 L ΦD1 ΦD2 | |||||
| RA2D-200-50 | 380 | 50 | 0.2 | 67 | 2670 | 920 | 57 | - | 1.6 | 30 | 30 | 62 | 46 | 92 | 225 |
| RA2D-200-60 | 380 | 60 | 0.12 | 61 | 2950 | 1000 | 58 | - | 1.6 | 30 | 30 | 62 | 46 | 92 | 225 |
| RA2E-200-50 | 220 | 50 | 0.28 | 65 | 2600 | 910 | 56 | 1.5 | 1.6 | 30 | 30 | 62 | 46 | 92 | 225 |
| RA2E-200-60 | 220 | 60 | 0.32 | 76 | 2950 | 1000 | 57 | 1.5 | 1.6 | 30 | 30 | 62 | 46 | 92 | 225 |
| RA4D-200-50 | 380 | 50 | 1.0 | 21 | 1420 | 480 | 40 | - | 1.6 | 30 | 30 | 62 | 46 | 92 | 225 |
| RA4D-200-60 | 380 | 60 | 0.8 | 19 | 1690 | 570 | 45 | - | 1.6 | 30 | 30 | 62 | 46 | 92 | 225 |
| RA4E-200-50 | 220 | 50 | 0.2 | 29 | 1350 | 450 | 40 | 1.5 | 1.6 | 30 | 30 | 62 | 46 | 92 | 225 |
| RA4E-200-60 | 220 | 60 | 0.19 | 25 | 1580 | 530 | 45 | 1.5 | 1.6 | 30 | 30 | 62 | 46 | 92 | 225 |
| RA4E-250 | 220 | 50 | 0.25 | 60 | 1400 | 1450 | 55 | 3 | 3.0 | 30 | 30 | 76 | 70 | 92 | 275 |
| RA4D-250 | 380 | 50 | 0.15 | 60 | 1400 | 1500 | 55 | - | 3.0 | 30 | 30 | 76 | 70 | 92 | 275 |
| RA4E-300 | 220 | 50 | 0.37 | 80 | 1400 | 1750 | 58 | 3 | 3.3 | 30 | 30 | 87 | 80 | 92 | 325 |
| RA4D-300 | 380 | 50 | 0.20 | 80 | 1400 | 1820 | 58 | - | 3.3 | 30 | 30 | 87 | 80 | 92 | 325 |
| RA4D-350 | 380 | 50 | 0.35 | 150 | 1380 | 3000 | 62 | - | 4.9 | 30 | 30 | 110 | 80 | 102 | 375 |
| RA4E-350 | 220 | 50 | 0.70 | 150 | 1380 | 3000 | 62 | 4 | 4.9 | 30 | 30 | 110 | 80 | 102 | 375 |
| RA6D-350 | 380 | 50 | 0.32 | 90 | 920 | 2100 | 56 | - | 4.9 | 30 | 30 | 110 | 80 | 102 | 375 |
| RA6E-350 | 220 | 50 | 0.41 | 90 | 920 | 2000 | 56 | 3 | 4.9 | 30 | 30 | 110 | 80 | 102 | 375 |
| RA4D-400 | 380 | 50 | 0.42 | 180 | 1380 | 4550 | 67 | - | 5.6 | 30 | 30 | 125 | 90 | 102 | 425 |
| RA4E-400 | 220 | 50 | 0.80 | 180 | 1380 | 4420 | 67 | 6 | 5.6 | 31 | 31 | 125 | 90 | 102 | 425 |
| RA6D-400 | 380 | 50 | 0.36 | 110 | 920 | 3160 | 56 | - | 5.6 | 32 | 32 | 125 | 90 | 102 | 425 |
| RA6E-400 | 220 | 50 | 0.50 | 100 | 920 | 3160 | 56 | 4 | 5.6 | 33 | 33 | 125 | 90 | 102 | 425 |
| RA4D-450 | 380 | 50 | 0.53 | 250 | 1360 | 5500 | 70 | - | 7.2 | 30 | 30 | 137 | 90 | 102 | 475 |
| RA4E-450 | 220 | 50 | 1.13 | 250 | 1350 | 5600 | 70 | 8 | 7.2 | 31 | 31 | 137 | 90 | 102 | 475 |
| RA6D-450 | 380 | 50 | 0.42 | 160 | 910 | 4600 | 59 | - | 7.2 | 32 | 32 | 137 | 90 | 102 | 475 |
| RA6E-450 | 220 | 50 | 0.70 | 160 | 910 | 4600 | 59 | 6 | 7.2 | 33 | 33 | 137 | 90 | 102 | 475 |
| RA4D-500 | 380 | 50 | 0.70 | 400 | 1300 | 6200 | 71 | - | 9.5 | 30 | 30 | 138 | 90 | 138 | 525 |
| RA4E-500 | 220 | 50 | 1.75 | 400 | 1300 | 6000 | 71 | 10 | 9.5 | 31 | 31 | 138 | 90 | 138 | 525 |
1.Q: Are you a factory or trading company?
A: We are a refrigeration group with 2 sub factories.
2.Q: What if there is a problem with quality?
A: Our products are strictly inspected before delivery , also we have a basic guarantee 1-2 years ,
we will send you new free products to replace the damaged items due to quality problem .
3.Q: What is your payment and delivery time?
A: Pay by T/T bank account transfer or alibaba ,delivery time is around 15-30days after advanced payment.
4.Q: Why with you ?
A: We are a professional refrigeration spare parts supplier to meet all your demands and service.
5.Q: I have an idea for a new product, but don't know if it can be manufactured. Can you help?
A: Sure, you can send us the relative information, we will reply you within 3 days.