| Availability: | |
|---|---|
| Quantity: | |
Coolway
Copper
4.0 mm, 3.0 mm, 5.0 mm
Eco-Friendly
Electric
Air Conditioning Fitting
Industrial
3 years
Free Spare Parts
Silk Screen Printing
English
Zhejiang, China
Coolway
New
Manufacturing Plant
Single item
18X10X30 cm
36.400 kg
| Model | Capacity | Capacity | Power |
| W | Btu/h | W | |
| PA71M0A-4DZDE | 1714 | 5850 | 571 |
| PA84M0A-4DZDE | 2044 | 6973 | 681 |
| PA89M0A-4DZDE | 2160 | 7370 | 720 |
| PA93M1C-4DZDE1 | 2185 | 7455 | 740 |
| PA98MIC-4DZDE1 | 2340 | 7984 | 785 |
| PA103M1C-4DZDE | 2470 | 8428 | 820 |
| PA108M1C-4DZDE2 | 2570 | 8769 | 860 |
| PA118M1C-4DZ2 | 2780 | 9485 | 955 |
| PA130G1C-4FT | 3155 | 10765 | 1060 |
| PA140G1C-4FT | 3395 | 11584 | 1145 |
| PA145G1C-4FT | 3600 | 12883 | 1225 |
| PA150G1C-4FT | 3700 | 12625 | 1275 |
| PA160M2C-4FT1 | 4000 | 13648 | 1365 |
| PA170M2C-4ET2 | 4190 | 14295 | 1375 |
| PA185M2C-4FT2 | 4495 | 15335 | 1500 |
| PA215M2CS-4KU | 5255 | 17930 | 1790 |
| PA225M2CS-4KU | 5520 | 18834 | 1905 |
| PA240M2CS-4KU1 | 5840 | 19926 | 1980 |
| PA270G2CS- 4MU1 | 6830 | 23304 | 2285 |
| PA290G2CS-4MU1 | 7270 | 24805 | 2420 |
| PA331X3CS-4MU1 | 8190 | 27944 | 2715 |
1.Q: Are you a factory or trading company?
A: We are a refrigeration group with 2 sub factories.
2.Q: What if there is a problem with quality?
A: Our products are strictly inspected before delivery , also we have a basic guarantee 1-2 years ,
we will send you new free products to replace the damaged items due to quality problem .
3.Q: What is your payment and delivery time?
A: Pay by T/T bank account transfer or alibaba ,delivery time is around 15-30days after advanced payment.
4.Q: Why with you ?
A: We are a professional refrigeration spare parts supplier to meet all your demands and service.
5.Q: I have an idea for a new product, but don't know if it can be manufactured. Can you help?
A: Sure, you can send us the relative information, we will reply you within 3 days.