| Availability: | |
|---|---|
| Quantity: | |
Copper
4.0 mm, 5.0 mm
Eco-Friendly
Electric
Air Conditioning Fitting
Industrial
3 years
Free Spare Parts
Silk Screen Printing
English
Zhejiang, China
Coolway
Insulation Pipe
1/2/3/4
New
Manufacturing Plant
Single item
20X10X15 cm
21.540 kg
| (In)Dimensions | |||||||||
| Model | (ln)ODF | A | B | L | L1 | L2 | L3 | Cores Qty(pcs.) | Weight |
| CWA-485 | 5/8 | 4.5 | 6.05 | 8.94 | 5.9 | 1.02 | 0.87 | 1 | 5.5 |
| CWA-487 | 7/8 | 4.5 | 6.05 | 9.02 | 5.9 | 1.02 | 0.87 | 1 | 5.5 |
| CWA-489 | 1-1/8 | 4.5 | 6.05 | 9.02 | 5.9 | 1.02 | 0.87 | 1 | 5.5 |
| CWA-4811 | 1-3/8 | 4.5 | 6.05 | 9.17 | 6.22 | 1.26 | 1.1 | 1 | 5.5 |
| CWA-4813 | 1-5/8 | 4.5 | 6.05 | 9.17 | 6.22 | 1.26 | 1.1 | 1 | 5.5 |
| CWA-4817 | 2-1/8 | 4.5 | 6.05 | 9.41 | 6.22 | 1.5 | 1.26 | 2 | 8.0 |
| CWA-965 | 5/8 | 4.5 | 6.05 | 14.68 | 11.22 | 1.02 | 0.87 | 2 | 8.0 |
| CWA-967 | 7/8 | 4.5 | 6.05 | 14.76 | 11.61 | 1.62 | 0.98 | 2 | 8.0 |
| CWA-969 | 1-1/8 | 4.5 | 6.05 | 14.76 | 11.61 | 1.62 | 0.98 | 2 | 8.0 |
| CWA-9611 | 1-3/8 | 4.5 | 6.05 | 14.88 | 11.97 | 1.26 | 1.1 | 2 | 8.0 |
| CWA-9613 | 1-5/8 | 4.5 | 6.05 | 14.88 | 11.97 | 1.26 | 1.1 | 2 | 8.0 |
| CWA-9617 | 2-1/8 | 4.5 | 6.05 | 15.04 | 11.93 | 1.5 | 1.26 | 2 | 8.0 |
| CWA-9621 | 2-5/8 | 4.5 | 6.05 | 15.31 | 11.61 | 2.13 | 1.97 | 2 | 8.0 |
| CWA-1449 | 1-1/8 | 4.5 | 6.05 | 20.28 | 17.13 | 1.63 | 0.98 | 3 | 10.0 |
| CWA-14411 | 1-3/8 | 4.5 | 6.05 | 20.39 | 17.52 | 1.26 | 1.1 | 3 | 10.0 |
| CWA-14413 | 1-5/8 | 4.5 | 6.05 | 20.39 | 17.52 | 1.26 | 1.1 | 3 | 10.0 |
| CWA-14417 | 2-1/8 | 4.5 | 6.05 | 20.63 | 17.6 | 1.5 | 1.26 | 3 | 10.0 |
| CWA-19211 | 1-3/8 | 4.5 | 6.05 | 26.38 | 23.43 | 1.26 | 1.1 | 4 | 19.5 |
| CWA-19213 | 1-5/8 | 4.5 | 6.05 | 26.38 | 23.43 | 1.26 | 0.98 | 4 | 19.5 |
| CWA-19217 | 2-1/8 | 4.5 | 6.05 | 26.61 | 23.42 | 1.5 | 1.26 | 4 | 19.5 |
| CWA-3013 | 1-5/8 | 4.5 | 6.05 | 24.7 | 19.65 | 1.26 | 1.1 | 3 | 21.0 |
| CWA-30017 | 2-1/8 | 4.5 | 6.05 | 24.92 | 19.96 | 1.5 | 1.26 | 3 | 21.0 |
| CWA-30021 | 2-5/8 | 4.5 | 6.05 | 25.43 | 20.51 | 2.13 | 2.05 | 3 | 21.0 |
| CWA40017 | 2-1/8 | 4.5 | 6.05 | 31.18 | 26.02 | 1.5 | 1.26 | 4 | 23.0 |
| CWA40021 | 2-5/8 | 4.5 | 6.05 | 31.42 | 26.57 | 1.97 | 1.97 | 4 | 23.0 |
| CWA-40025 | 3-1/8 | 4.5 | 6.05 | 31.42 | 26.77 | 1.97 | 1.97 | 4 | 23.0 |
1.Q: Are you a factory or trading company?
A: We are a refrigeration group with 2 sub factories.
2.Q: What if there is a problem with quality?
A: Our products are strictly inspected before delivery , also we have a basic guarantee 1-2 years ,
we will send you new free products to replace the damaged items due to quality problem .
3.Q: What is your payment and delivery time?
A: Pay by T/T bank account transfer or alibaba ,delivery time is around 15-30days after advanced payment.
4.Q: Why with you ?
A: We are a professional refrigeration spare parts supplier to meet all your demands and service.
5.Q: I have an idea for a new product, but don't know if it can be manufactured. Can you help?
A: Sure, you can send us the relative information, we will reply you within 3 days.