| Availability: | |
|---|---|
| Quantity: | |
| Model | Displ. | Cooling Capacity | COP | |
| cm/rev | W | Btu/h | w/w | |
| ASGO80CV | 8 | 1840 | 6278 | 2.71 |
| ASG088CV | 8.8 | 2055 | 7012 | 2.76 |
| ASGO96CV | 9.6 | 2200 | 7506 | 2.76 |
| ASG102CV | 10.2 | 2400 | 8189 | 2.77 |
| ASG10SCV | 10.8 | 2550 | 8701 | 2.77 |
| ASG116CV | 11.6 | 2730 | 9315 | 2.8 |
| ASG125CV | 12.5 | 2890 | 9861 | 2.75 |
| ASL135SV | 13.5 | 3250 | 11089 | 2.9 |
| ASL140SV | 14 | 3370 | 11498 | 2.9 |
| ASL145SV | 14.5 | 3500 | 11942 | 2.95 |
| ASL155SV | 15.5 | 3700 | 12624 | 2.9 |
| ASL180SV | 18 | 4350 | 14842 | 2.9 |
| ASH184SV | 18.4 | 4310 | 14706 | 2.8 |
| ASH201SV | 20.1 | 4785 | 16326 | 2.9 |
| ASH210SV | 21 | 4995 | 17043 | 2.9 |
| ASH218SV | 21.8 | 5180 | 17674 | 2.9 |
| ASH232SV | 23.2 | 5510 | 18800 | 2.9 |
| ASH244SV | 24.4 | 5800 | 19790 | 2.86 |
| ASH264SV | 26.4 | 6310 | 21530 | 2.85 |
| ASH275CV | 27.5 | 6500 | 22178 | 2.83 |
| ASH307CV | 30.7 | 7330 | 25010 | 2.82 |
| ASH325CV | 32.5 | 7800 | 26614 | 2.82 |
1.Q: Are you a factory or trading company?
A: We are a refrigeration group with 2 sub factories.
2.Q: What if there is a problem with quality?
A: Our products are strictly inspected before delivery , also we have a basic guarantee 1-2 years ,
we will send you new free products to replace the damaged items due to quality problem .
3.Q: What is your payment and delivery time?
A: Pay by T/T bank account transfer or alibaba ,delivery time is around 15-30days after advanced payment.
4.Q: Why with you ?
A: We are a professional refrigeration spare parts supplier to meet all your demands and service.
5.Q: I have an idea for a new product, but don't know if it can be manufactured. Can you help?
A: Sure, you can send us the relative information, we will reply you within 3 days.