| Availability: | |
|---|---|
| Quantity: | |
Coolway
Copper
3.0 mm
High Quality Materials
Electric
Air Conditioning Fitting
Industrial
3 years
Free Spare Parts
uv printing
English
Zhejiang, China
Coolway
Air Conditioning Compressor
Air Conditioning Parts
New
Manufacturing Plant
Single item
40X30X10 cm
30.000 kg
| Capacity(BTU) | RLA (A) | LRA(A) | E | per pallet | ||
| HSM150V2UFZ | 220V/50HZ | 9075 | 3.75 | 21 | 3.68 | 80 |
| HSM200V1UFT | 220V/50HZ | 12078 | 4.9 | 26 | 4.25 | 60 |
| PH290M2A-4FT1 | 220V/50HZ | 17537 | 8.7 | 41.8 | 4.53 | 60 |
| PH370G2CS-4MU1 | 220V/50HZ | 22911 | 9.8 | 54 | 4.80 | 48 |
| PH480X3CS-4MU1 | 220V/50HZ | 29070 | 13.9 | 63 | 4.80 | 48 |
| EH130M1C-1DZDU1 | 115V/60HZ | 9212 | 7.95 | 37.4 | 3.70 | 80 |
| EH170M1B-1DZ1 | 115V/60HZ | 11940 | 9.58 | 57 | 3.70 | 80 |
| PH130M1C-3DZDU1 | 220V/60HZ | 9110 | 3.9 | 21.3 | 3.70 | 80 |
| PH170G1C-3DZDU1 | 220V/60HZ | 12027 | 5.21 | 26.7 | 3.70 | 80 |
| PH240M2C-3FTU1 | 220V/60HZ | 17247 | 7.6 | 29.6 | 4.53 | 60 |
| PH290X2C-3FTU1 | 220V/60HZ | 21222 | 9.72 | 53.6 | 4.53 | 60 |
| PH330G2C-3MUU1 | 220V/60HZ | 24122 | 10.5 | 44 | 4.80 | 48 |
| PH361X3CS-3KTU | 220V/60HZ | 26272 | 11.55 | 45 | 4.80 | 48 |
| PH400X3CS-3MTU | 220V/60HZ | 29786 | 13 | 59.93 | 4.80 | 48 |

1.Q: Are you a factory or trading company?
A: We are a refrigeration group with 2 sub factories.
2.Q: What if there is a problem with quality?
A: Our products are strictly inspected before delivery , also we have a basic guarantee 1-2 years ,
we will send you new free products to replace the damaged items due to quality problem .
3.Q: What is your payment and delivery time?
A: Pay by T/T bank account transfer or alibaba ,delivery time is around 15-30days after advanced payment.
4.Q: Why with you ?
A: We are a professional refrigeration spare parts supplier to meet all your demands and service.
5.Q: I have an idea for a new product, but don't know if it can be manufactured. Can you help?
A: Sure, you can send us the relative information, we will reply you within 3 days.